Size Guide
| Inner Diameter (mm) | ES | EU | US |
| 15.3 | 8 | 48 | 4.5 |
| 15.6 | 9 | 49 | 5 |
| 15.9 | 10 | 50 | 5.25 |
| 16.2 | 11 | 51 | 5.75 |
| 16.5 | 12 | 52 | 6 |
| 16.8 | 13 | 53 | 6.25 |
| 17.2 | 14 | 54 | 7 |
| 17.5 | 15 | 55 | 7.25 |
| 17.8 | 16 | 56 | 7.5 |
| 18.1 | 17 | 57 | 8 |
| 18.5 | 18 | 58 | 8.5 |
| 18.8 | 19 | 59 | 9 |
| 19.1 | 20 | 60 | 9.5 |
| 19.4 | 21 | 61 | 10 |
| 19.7 | 22 | 62 | 10.5 |
| 20.0 | 23 | 63 | 11 |
| 20.4 | 24 | 64 | 11.5 |
Find your size guide
-
Use a ring that comfortably fits the finger you plan to wear it on.
-
Measure the inside diameter of the ring, from edge to edge. Make sure to align your ruler with the 0 starting point.